Page 15 - PowerPoint Presentation
P. 15
13
รูปที่ 5 แสดง X-ray diffraction pattern peak ของ Ref MCP (Ca(H PO ) •H O)
2
2
4 2
Text3FILE D:\1Before training\S_MCPstd_report\processed\MCPstd-film_1.txt
Xpowder Max. counts: 2415
Data file: D:\1Before training\S_MCPstd_report\processed\MCPstd-film.txt
Kalpha1..: 1.78897 Kalpha2..: 1.79278 Kalpha...: 1.79024 Ka2/Ka1..: 0.50000
Diffractogram : MCPstd-film
N 2-theta d-spacing Counts InT/100 N 2-theta d-spacing Counts InT/100
-----------------------------------------------------------------------------------------------------------------------------------------
1 8.70 11.7930 2398 100.0 16 33.75 3.0814 115 4.8
2 10.50 9.7756 94 3.9 17 34.75 2.9954 447 18.6
3 11.90 8.6290 91 3.8 18 35.35 2.9461 505 21.0
4 17.55 5.8634 275 11.5 19 36.80 2.8338 185 7.7
5 18.15 5.6711 505 21.1 20 38.25 2.7302 198 8.3
6 21.00 4.9084 732 30.5 21 39.15 2.6698 525 21.9
7 23.35 4.4203 283 11.8 22 40.55 2.5813 247 10.3
8 23.90 4.3200 220 9.2 23 40.90 2.5601 181 7.5
9 23.95 4.3111 232 9.7 24 42.75 2.4542 298 12.4
10 24.85 4.1573 287 12.0 25 43.35 2.4218 137 5.7
11 26.65 3.8811 2218 92.5 26 43.85 2.3956 229 9.5
12 28.05 3.6910 1924 80.2 27 49.00 2.1570 101 4.2
13 28.95 3.5785 346 14.4 28 50.85 2.0834 106 4.4
14 30.95 3.3524 392 16.3 29 52.50 2.0224 98 4.1
15 32.65 3.1823 302 12.6 30 53.20 1.9977 278 11.6

