Page 16 - PowerPoint Presentation
P. 16
14
รูปที่ 6 แสดง X-ray diffraction pattern peak ของ Ref DCP Monetite (CaHPO )
4
Xpowder Max. counts: 1477
Data file: D:\1Before training\S_DCPstd2_130_report\processed\DCPstd2-film.txt
Kalpha1..: 1.78897 Kalpha2..: 1.79278 Kalpha...: 1.79024 Ka2/Ka1..: 0.50000
Diffractogram : DCPstd2-film
N 2-theta d-spacing Counts InT/100 N 2-theta d-spacing Counts InT/100
--------------------------------------------------------------------------------------------------------------------------------------
1 5.55 18.4758 75 5.1 20 30.90 3.3577 1454 100.0
2 6.00 17.0912 79 5.4 21 33.30 3.1218 250 17.2
3 6.40 16.0240 99 6.8 22 34.00 3.0594 62 4.3
4 6.95 14.7573 131 9.0 23 35.25 2.9542 1221 84.0
5 7.30 14.0507 95 6.5 24 36.20 2.8792 110 7.6
6 10.50 9.7756 72 5.0 25 37.90 2.7544 444 30.5
7 11.95 8.5930 77 5.3 26 38.30 2.7267 534 36.7
8 12.15 8.4521 52 3.6 27 41.35 2.5335 60 4.1
9 15.20 6.7633 199 13.7 28 42.05 2.4932 221 15.2
10 16.85 6.1051 58 4.0 29 45.65 2.3059 94 6.5
11 17.25 5.9646 58 4.0 30 46.90 2.2477 206 14.2
12 20.05 5.1384 71 4.9 31 48.00 2.1992 161 11.1
13 20.60 5.0027 83 5.7 32 48.95 2.1590 111 7.7
14 22.90 4.5059 68 4.7 33 49.35 2.1426 70 4.8
15 23.55 4.3832 93 6.4 34 50.00 2.1165 102 7.0
16 24.20 4.2672 106 7.3 35 50.65 2.0911 75 5.2
17 25.65 4.0297 85 5.8 36 52.15 2.0350 80 5.5
18 28.00 3.6974 62 4.3 37 53.25 1.9960 72 4.9
19 29.75 3.4844 160 11.0

