Customs Announce (the Gazette)
-
Homepage
- Customs Department Notification (the Gazette)
| No. | Doc No. | Detail | Doc date | Download counter |
|---|
| 1 | 110/2569 | | September 7, 2026 | 664 |
| 2 | 56/2569 | | May 22, 2026 | 2,037 |
| 3 | 50/2569 | | April 30, 2026 | 2,833 |
| 4 | - | | April 20, 2026 | 2,430 |
| 5 | 37/2569 | | April 17, 2026 | 1,199 |
| 6 | 22/2569 | | March 16, 2026 | 1,823 |
| 7 | 15/2569 | | February 17, 2026 | 3,390 |
| 8 | 11/2569 | | February 12, 2026 | 4,287 |
| 9 | 229/2568 | | December 25, 2025 | 3,729 |
| 10 | 243/2568 | | December 23, 2025 | 4,284 |
| 11 | 230/2568 | | December 22, 2025 | 3,906 |
| 12 | 231/2568 | | December 22, 2025 | 2,813 |
| 13 | 232/2568 | | December 22, 2025 | 2,460 |
| 14 | 233/2568 | | December 22, 2025 | 2,169 |
| 15 | 234/2568 | | December 22, 2025 | 2,173 |
| 16 | 219/2568 | | December 8, 2025 | 8,304 |
| 17 | 214/2568 | | November 28, 2025 | 3,851 |
| 18 | 213/2568 | | November 27, 2025 | 3,207 |
| 19 | 197/2568 | | November 4, 2025 | 2,235 |
| 20 | 171/2568 | | September 30, 2025 | 2,245 |
| 21 | 153/2568 | | September 2, 2025 | 2,883 |
| 22 | 149/2568 | | August 29, 2025 | 5,759 |
| 23 | 130/2568 | | July 29, 2025 | 2,120 |
| 24 | 94/2568 | | June 13, 2025 | 2,693 |
| 25 | 96/2568 | | June 9, 2025 | 3,898 |
| 26 | 93/2568 | | May 30, 2025 | 6,842 |
| 27 | 73/2568 | | April 29, 2025 | 1,979 |
| 28 | 67/2568 | | April 18, 2025 | 4,797 |
| 29 | 38/2568 | | March 10, 2025 | 2,173 |
| 30 | 236/2567 | | December 27, 2024 | 2,612 |
| 31 | 202/2567 | | November 6, 2024 | 4,001 |
| 32 | 203/2567 | | November 6, 2024 | 2,626 |
| 33 | 204/2567 | | November 6, 2024 | 1,993 |
| 34 | 192/2567 | | October 25, 2024 | 2,169 |
| 35 | 193/2567 | | October 25, 2024 | 2,126 |
| 36 | 194/2567 | | October 25, 2024 | 1,941 |
| 37 | 195/2567 | | October 25, 2024 | 2,148 |
| 38 | 196/2567 | | October 25, 2024 | 2,692 |
| 39 | - | | October 22, 2024 | 4,308 |
| 40 | 188/2567 | | October 15, 2024 | 1,620 |
| 41 | 154/2567 | | August 16, 2024 | 1,799 |
| 42 | 151/2567 | | August 7, 2024 | 2,494 |
| 43 | 129/2567 | | July 4, 2024 | 9,648 |
| 44 | 116/2567 | | June 21, 2024 | 3,571 |
| 45 | 111/2567 | | June 19, 2024 | 2,676 |
| 46 | - | | April 22, 2024 | 2,427 |
| 47 | 28/2567 | | February 29, 2024 | 2,678 |
| 48 | 26/2567 | | February 23, 2024 | 2,538 |
| 49 | 164/2566 | | November 14, 2023 | 3,743 |
| 50 | - | | October 27, 2023 | 2,884 |
| 51 | 101/2566 | | June 30, 2023 | 3,206 |
| 52 | 97/2566 | | June 23, 2023 | 2,899 |
| 53 | 83/2566 | | May 30, 2023 | 3,212 |
| 54 | 84/2566 | | May 25, 2023 | 2,795 |
| 55 | 82/2566 | | May 23, 2023 | 3,403 |
| 56 | - | | April 24, 2023 | 2,775 |
| 57 | 54/2566 | | April 10, 2023 | 2,734 |
| 58 | 55/2566 | | March 22, 2023 | 2,928 |
| 59 | 59/2566 | | March 21, 2023 | 3,478 |
| 60 | 46/2566 | | February 27, 2023 | 4,719 |
| 61 | 22/2566 | | February 7, 2023 | 3,976 |
| 62 | 13/2566 | | January 27, 2023 | 4,694 |
All result 62 is 1 Page(s)
For more information please contact. : Customs Secretary
Customs department 1 Suntornkosa Road, Klongtei Bangkok 10110 Thailand
Telephone number : 0-2667-6106
E-Mail Address : 64060000@customs.go.th