Customs Announce (the Gazette)
-
Homepage
- Customs Department Notification (the Gazette)
| No. | Doc No. | Detail | Doc date | Download counter |
|---|
| 1 | 22/2569 | | March 16, 2026 | 688 |
| 2 | 15/2569 | | February 17, 2026 | 2,275 |
| 3 | 11/2569 | | February 12, 2026 | 3,187 |
| 4 | 229/2568 | | December 25, 2025 | 2,658 |
| 5 | 243/2568 | | December 23, 2025 | 2,892 |
| 6 | 230/2568 | | December 22, 2025 | 2,581 |
| 7 | 231/2568 | | December 22, 2025 | 1,641 |
| 8 | 232/2568 | | December 22, 2025 | 1,383 |
| 9 | 233/2568 | | December 22, 2025 | 1,223 |
| 10 | 234/2568 | | December 22, 2025 | 1,234 |
| 11 | 219/2568 | | December 8, 2025 | 5,660 |
| 12 | 214/2568 | | November 28, 2025 | 2,854 |
| 13 | 213/2568 | | November 27, 2025 | 1,936 |
| 14 | 197/2568 | | November 4, 2025 | 1,155 |
| 15 | 171/2568 | | September 30, 2025 | 1,199 |
| 16 | 153/2568 | | September 2, 2025 | 1,782 |
| 17 | 149/2568 | | August 29, 2025 | 4,292 |
| 18 | 130/2568 | | July 29, 2025 | 1,259 |
| 19 | 94/2568 | | June 13, 2025 | 1,703 |
| 20 | 96/2568 | | June 9, 2025 | 2,614 |
| 21 | 93/2568 | | May 30, 2025 | 5,254 |
| 22 | 73/2568 | | April 29, 2025 | 961 |
| 23 | 67/2568 | | April 18, 2025 | 2,620 |
| 24 | 38/2568 | | March 10, 2025 | 1,232 |
| 25 | 236/2567 | | December 27, 2024 | 1,602 |
| 26 | 202/2567 | | November 6, 2024 | 2,978 |
| 27 | 203/2567 | | November 6, 2024 | 1,742 |
| 28 | 204/2567 | | November 6, 2024 | 1,190 |
| 29 | 192/2567 | | October 25, 2024 | 1,166 |
| 30 | 193/2567 | | October 25, 2024 | 1,266 |
| 31 | 194/2567 | | October 25, 2024 | 995 |
| 32 | 195/2567 | | October 25, 2024 | 1,174 |
| 33 | 196/2567 | | October 25, 2024 | 1,633 |
| 34 | - | | October 22, 2024 | 3,189 |
| 35 | 188/2567 | | October 15, 2024 | 714 |
| 36 | 154/2567 | | August 16, 2024 | 986 |
| 37 | 151/2567 | | August 7, 2024 | 1,451 |
| 38 | 129/2567 | | July 4, 2024 | 5,206 |
| 39 | 116/2567 | | June 21, 2024 | 2,376 |
| 40 | 111/2567 | | June 19, 2024 | 1,688 |
| 41 | - | | April 22, 2024 | 1,493 |
| 42 | 28/2567 | | February 29, 2024 | 1,749 |
| 43 | 26/2567 | | February 23, 2024 | 1,511 |
| 44 | 164/2566 | | November 14, 2023 | 2,818 |
| 45 | - | | October 27, 2023 | 2,030 |
| 46 | 101/2566 | | June 30, 2023 | 2,264 |
| 47 | 97/2566 | | June 23, 2023 | 2,155 |
| 48 | 83/2566 | | May 30, 2023 | 2,222 |
| 49 | 84/2566 | | May 25, 2023 | 1,872 |
| 50 | 82/2566 | | May 23, 2023 | 2,413 |
| 51 | - | | April 24, 2023 | 1,878 |
| 52 | 54/2566 | | April 10, 2023 | 1,901 |
| 53 | 55/2566 | | March 22, 2023 | 2,014 |
| 54 | 59/2566 | | March 21, 2023 | 2,549 |
| 55 | 46/2566 | | February 27, 2023 | 3,702 |
| 56 | 22/2566 | | February 7, 2023 | 2,957 |
| 57 | 13/2566 | | January 27, 2023 | 3,544 |
All result 57 is 1 Page(s)
For more information please contact. : Customs Secretary
Customs department 1 Suntornkosa Road, Klongtei Bangkok 10110 Thailand
Telephone number : 0-2667-6106
E-Mail Address : 64060000@customs.go.th