Customs Announce (the Gazette)
-
Homepage
- Customs Department Notification (the Gazette)
| No. | Doc No. | Detail | Doc date | Download counter |
|---|
| 1 | 15/2569 | | February 17, 2026 | 2,014 |
| 2 | 11/2569 | | February 12, 2026 | 2,934 |
| 3 | 229/2568 | | December 25, 2025 | 2,453 |
| 4 | 243/2568 | | December 23, 2025 | 2,686 |
| 5 | 230/2568 | | December 22, 2025 | 2,285 |
| 6 | 231/2568 | | December 22, 2025 | 1,358 |
| 7 | 232/2568 | | December 22, 2025 | 1,149 |
| 8 | 233/2568 | | December 22, 2025 | 995 |
| 9 | 234/2568 | | December 22, 2025 | 1,023 |
| 10 | 219/2568 | | December 8, 2025 | 5,202 |
| 11 | 214/2568 | | November 28, 2025 | 2,672 |
| 12 | 213/2568 | | November 27, 2025 | 1,719 |
| 13 | 197/2568 | | November 4, 2025 | 945 |
| 14 | 171/2568 | | September 30, 2025 | 1,037 |
| 15 | 153/2568 | | September 2, 2025 | 1,555 |
| 16 | 149/2568 | | August 29, 2025 | 4,074 |
| 17 | 130/2568 | | July 29, 2025 | 1,061 |
| 18 | 94/2568 | | June 13, 2025 | 1,526 |
| 19 | 96/2568 | | June 9, 2025 | 2,442 |
| 20 | 93/2568 | | May 30, 2025 | 4,937 |
| 21 | 73/2568 | | April 29, 2025 | 750 |
| 22 | 67/2568 | | April 18, 2025 | 2,396 |
| 23 | 38/2568 | | March 10, 2025 | 1,031 |
| 24 | 236/2567 | | December 27, 2024 | 1,356 |
| 25 | 202/2567 | | November 6, 2024 | 2,805 |
| 26 | 203/2567 | | November 6, 2024 | 1,593 |
| 27 | 204/2567 | | November 6, 2024 | 1,061 |
| 28 | 192/2567 | | October 25, 2024 | 1,031 |
| 29 | 193/2567 | | October 25, 2024 | 1,097 |
| 30 | 194/2567 | | October 25, 2024 | 865 |
| 31 | 195/2567 | | October 25, 2024 | 1,021 |
| 32 | 196/2567 | | October 25, 2024 | 1,412 |
| 33 | - | | October 22, 2024 | 2,914 |
| 34 | 188/2567 | | October 15, 2024 | 571 |
| 35 | 154/2567 | | August 16, 2024 | 880 |
| 36 | 151/2567 | | August 7, 2024 | 1,259 |
| 37 | 129/2567 | | July 4, 2024 | 4,200 |
| 38 | 116/2567 | | June 21, 2024 | 2,206 |
| 39 | 111/2567 | | June 19, 2024 | 1,481 |
| 40 | - | | April 22, 2024 | 1,299 |
| 41 | 28/2567 | | February 29, 2024 | 1,560 |
| 42 | 26/2567 | | February 23, 2024 | 1,292 |
| 43 | 164/2566 | | November 14, 2023 | 2,632 |
| 44 | - | | October 27, 2023 | 1,839 |
| 45 | 101/2566 | | June 30, 2023 | 2,116 |
| 46 | 97/2566 | | June 23, 2023 | 2,028 |
| 47 | 83/2566 | | May 30, 2023 | 2,072 |
| 48 | 84/2566 | | May 25, 2023 | 1,752 |
| 49 | 82/2566 | | May 23, 2023 | 2,258 |
| 50 | - | | April 24, 2023 | 1,710 |
| 51 | 54/2566 | | April 10, 2023 | 1,754 |
| 52 | 55/2566 | | March 22, 2023 | 1,865 |
| 53 | 59/2566 | | March 21, 2023 | 2,351 |
| 54 | 46/2566 | | February 27, 2023 | 3,535 |
| 55 | 22/2566 | | February 7, 2023 | 2,793 |
| 56 | 13/2566 | | January 27, 2023 | 3,348 |
All result 56 is 1 Page(s)
For more information please contact. : Customs Secretary
Customs department 1 Suntornkosa Road, Klongtei Bangkok 10110 Thailand
Telephone number : 0-2667-6106
E-Mail Address : 64060000@customs.go.th