Page 197 - Customs Anual Report 2017
P. 197

Statistics of Customs Fee FY 2560
                               (Compared with the document of 2,300 million baht budget)
                                                                                             Unit : million baht
                    1          2          3              4              5               6              7
                 Month     Amount  Estimates      Comparison with    Amount  Comparison with last     Fee
                           collected              Estimates (2 - 3)  collected  year’s figures (2 - 5) Drawback
                                                 Difference  (%)     last year  Difference  (%)
                   Oct        144.995    195.000    -50.005 -25.64     134.704      10.291    7.64      2.794
                   Nov        136.931    185.000    -48.069 -25.98     254.390    -117.459 -46.17        0.33
                   Dec        281.623    185.000     96.623  52.23     152.524     129.099   84.64      1.889
                   Jan        165.512    185.000    -19.488 -10.53     289.066    -123.554 -42.74       2.925
                   Feb        402.727    190.000    212.727 111.96     278.082     124.645   44.82      1.653
                   Mar        936.988    195.000    741.988 380.51     324.374     612.614 188.86        4.82
                   Apr        154.415    185.000    -30.585 -16.53     158.236      -3.821   -2.41      4.218
                   May        195.499    185.000     10.499   5.68     128.342      67.157   52.33      3.492
                   Jun        165.456    200.000    -34.544 -17.27     148.803      16.653   11.19      1.454
                   Jul        506.785    200.000    306.785 153.39     163.446     343.339 210.06       0.544
                   Aug        167.992    195.000    -27.008 -13.85     540.716    -372.724 -68.93       4.454
                   Sep        221.380    200.000     21.380  10.69     150.163      71.217   47.43      3.646
                  Total     3,480.303   2,300.00  1,180.303  51.32    2,722.846    757.457 27.82       32.218
               Remark: The above information is prepared by Tax Collection Analysis and Monitoring Division, Planning and International Affairs Bureau, the
               Thai Customs Department (as of 2 October 2017)
                           Statistics of Tax Collection for Other Departments/Ministry FY 2560
                                                                                             Unit : million baht
                                  Revenue         Excise       Ministry of               Total *
                    Month
                                Department      Department      Interior     (Exclusive of Oil Fund Guarantee)
                     Oct            22,987.142      7,307.462     3,072.955                        33,367.559
                     Nov            24,944.828      7,634.120     3,345.450                        35,924.399

                     Dec            25,268.042      7,618.808     3,425.756                        36,312.606

                     Jan            24,309.926      7,567.069     3,224.132                        35,101.126
                     Feb            22,679.525      7,489.096     3,105.791                        33,274.413

                     Mar            27,702.661     10,805.435     3,931.742                        42,439.837
                     Apr            22,570.390      8,014.888     3,138.753                        33,724.031

                     May            25,890.554      9,591.886     3,633.233                        39,115.674
                     Jun            25,234.152      8,169.524     3,475.537                        36,879.213

                     Jul            23,712.328      8,442.568     3,325.405                        35,480.301
                     Aug            26,041.588      9,236.205     3,574.042                        38,851.835

                     Sep            24,033.475      8,232.679     3,318.875                        35,585.029
                    Total          295,374.612    100,109.741    40,571.673                       436,056.025

               * Exclusive of Oil Fund Guarantee because it has not converted into revenue
               Remark: The above information is prepared by Tax Collection Analysis and Monitoring Division, Planning and International Affairs Bureau, the
               Thai Customs Department (as of 2 October 2017)
                Annual Report 2017   The Customs Department                                                191
   192   193   194   195   196   197   198   199   200   201   202