Page 196 - Customs Anual Report 2017
P. 196

Import Duty Statistics FY 2560
                           (Compared with the document of 118,000 million baht budget)
                                                                                          Unit : million baht
                 1          2           3             4               5              6              7
              Month     Collected  Estimates   Comparison with     Amount  Comparison with last  Drawback
                         Amount                 Estimates (2 - 3)  collected  year’s figures (2 - 5)  Import
                                              Difference   (%)    last year  Difference  (%)      Duty
                Oct       7,681.305  10,390.00 -2,708.695 -26.07   9,340.203  -1,658.898 -17.76  1,290.477
                Nov       9,035.823  10,100.00 -1,064.177 -10.54 10,157.846   -1,122.023 -11.05  1,092.224
                Dec       8,413.399  10,200.00 -1,786.601 -17.52 10,875.576   -2,462.177 -22.64    778.652
                Jan       8,736.059  10,000.00 -1,263.941 -12.64   8,716.939     19.120   0.22     829.291
                Feb       7,201.231   9,090.00 -1,888.769 -20.78   8,115.524    -914.293 -11.27    342.019
                Mar       9,392.936   9,885.00   -492.064   -4.98  9,376.244     16.692   0.18     721.501
                Apr       7,115.103   9,400.00 -2,284.897 -24.31   8,423.841  -1,308.738 -15.54    567.556
                May       9,075.388   9,100.00    -24.612   -0.27  8,464.993    610.395   7.21   1,025.580
                Jun       8,556.107   9,485.00   -928.893   -9.79  9,602.343  -1,046.236 -10.9     815.235
                Jul       8,429.194   9,780.00 -1,350.806 -13.81   8,791.950    -362.756 -4.13     657.036
                Aug       9,586.631  10,390.00   -803.369   -7.73  8,880.766    705.865   7.95     878.984
                Sep       7,990.429  10,180.00 -2,189.572 -21.51   7,971.626     18.802   0.24   1,070.060
               Total    101,213.605 118,000.00 -16,786.395 -14.23 108,717.851 -7,504.246   -6.9 10,068.613
            Remark: The above information is prepared by Tax Collection Analysis and Monitoring Division, Planning and International Affairs Bureau, the
            Thai Customs Department (as of 2 October 2017)
                                           Export Duty Statistics FY 2560
                             (Compared with the document of 200 million baht budget)
                                                                                          Unit : million baht
                 1          2           3             4              5              6               7
               Month     Amount     Estimates Comparison with     Amount  Comparison with last  Drawback
                        collected              Estimates (2 - 3)  collected  year’s figures (2 - 5)  Export
                                              Difference (%)      last year  Difference  (%)      Duty

                Oct           7.086     15.00      -7.914 -52.76     26.093     -19.007 -72.84           -
                Nov           1.818     15.00     -13.182 -87.88     11.384      -9.566 -84.03       0.040
                Dec           8.578     15.00      -6.422 -42.81      0.957       7.621 796.35           -

                Jan          13.866     15.00      -1.134  -7.56      1.005      12.861 1279.71          -
                Feb           2.032     20.00     -17.968 -89.84      2.040      -0.008   -0.39          -
                Mar           1.904     20.00     -18.096 -90.48      8.785      -6.881 -78.33           -
                Apr           1.603     15.00     -13.397 -89.31     11.206      -9.603 -85.69           -
                May           0.994     15.00     -14.006 -93.37     10.520      -9.526 -90.55        8.79
                Jun          26.282     15.00     11.282 75.21       11.857      14.425 121.66           -
                Jul           1.161     20.00     -18.839 -94.19      1.103       0.058   5.27       0.096
                Aug           2.069     15.00     -12.931 -86.21      8.669      -6.600 -76.13           -
                Sep          23.364     20.00      3.364 16.82       10.706      12.658 118.23           -
               Total        90.758        200   -109.243 -54.62     104.325     -13.568 -13.01       8.924
            Remark: The above information is prepared by Tax Collection Analysis and Monitoring Division, Planning and International Affairs Bureau, the
            Thai Customs Department (as of 2 October 2017)

            190                                                                        รายงานประจำาปี 2560  กรมศุลกากร
   191   192   193   194   195   196   197   198   199   200   201