Page 202 - Customs Anual Report 2017
P. 202

5.2 Tax and Duty Reimbursement Classified by Tariff Classification
                                                    Percentage  Export Value     Amount of     Percentage

                                                      of Reim-      (FOB)      Reimbursement  of Total
             No.          Tariff Classification
                                                    bursement  (unit : million  (unit : million  Reimburse-
                                                                    baht)           baht)         ment
              1 87 land vehicle and parts thereof   0.62 - 2.33      111,037.14       2,358.34    31.79

              2 39 Plastic and goods made of plastic   0.57 - 0.68   206,009.94       1,360.78    18.34
              3 84 Machine and parts thereof        0.22 - 2.33      108,724.06       1,101.50    14.85

              4 85 Electric appliance and parts thereof  0.07 - 2.33  40,141.84         445.10    6.00
              5 23 Waste, scrap and residue from the food  0.02 - 1.52  28,375.61       431.16    5.81
                 manufacturing industry

                 Others                                              713,702.49       1,722.60    23.21

                              Total                                1,207,991.08       7,419.48    100

                  5.3 Comparison between Requested Reimbursement and Approved Reimbursement

                                              Tax and Duty Reimbursement
                   Comparison between Requested Reimbursement and Approved Reimbursement FY 2560
              Month/    No. of  Requested Reimbursement Approved Amount of Reim-      Reimbursementnot
               Year    Requests       (million baht)       bursement (million baht) approved (million baht)

             Oct 2016      9,732                   833.95                     825.33                  8.62
             Nov 2016      9,328                   753.85                      743.3                 10.55

             Dec 2016      8,325                   652.65                     641.31                 11.34
             Jan 2017      2,512                   246.53                     243.66                  2.87

             Feb 2017     13,292                  1,122.54                  1,109.85                 12.69

             Mar 2017      9,763                   687.96                     677.84                 10.12
             Apr 2017      5,992                    409.6                     402.39                  7.21

             May 2017      5,658                   331.62                     326.42                   5.2
             Jun 2017      5,287                   289.82                     283.24                  6.58

              Jul 2017     3,315                   178.72                     174.96                  3.76
             Aug 2017      5,152                   473.91                     467.42                  6.49

             Sep 2017     15,051                  1,539.63                  1,523.70                 15.93
               Total     93,407                  7,520.78                   7,419.42               101.36


                    According to the comparison between the requested reimbursement and approved
            reimbursement for the fiscal year 2560, there is a difference of 101.36 million baht, which is not approved

            taking into consideration the Notification issued by Committee on Tax and Duty Reimbursement for
            Exports Manufactured in the Kingdom of Thailand.


            196                                                                        รายงานประจำาปี 2560  กรมศุลกากร
   197   198   199   200   201   202   203   204   205   206   207