Page 195 - Customs Anual Report 2017
P. 195

Illl 4.1 Revenue Collection


                                           Customs Revenue Statistics FY 2560
                              (Compared with the document of 120,500 million baht budget)

                                                                                             Unit : million baht
                    1          2           3             4               5             6               7
                 Month      Customs    Estimates  Comparison with    Amount  Comparison with last  Drawback

                            Revenue                Estimates (2 - 3)  collected  year’s figures (2 - 5)  Customs
                                                 Difference  (%)     last year   Difference  (%)   Revenue

                   Oct       7,833.386  10,600.00 -2,766.614 -26.10   9,501.000  -1,667.614 -17.55  1,293.271
                   Nov       9,174.573  10,300.00 -1,125.427 -10.93 10,423.619   -1,249.046 -11.98  1,092.594

                   Dec       8,703.601  10,400.00 -1,696.399 -16.31 11,029.056   -2,325.455 -21.08    780.541
                   Jan       8,915.437  10,200.00 -1,284.563 -12.59   9,007.010     -91.573  -1.02    832.216

                   Feb       7,605.990   9,300.00 -1,694.011 -18.22   8,395.646   -789.657   -9.41    343.672
                   Mar      10,331.827  10,100.00    231.827   2.30   9,709.403    622.424   6.41     726.320

                   Apr       7,271.122   9,600.00 -2,328.878 -24.26   8,593.283  -1,322.161 -15.39    571.774
                   May       9,271.882   9,300.00    -28.119   -0.30  8,603.855    668.026   7.76   1,037.860

                   Jun       8,747.845   9,700.00   -952.155   -9.82  9,763.002  -1,015.157  -10.4    816.690

                   Jul       8,937.140  10,000.00 -1,062.860 -10.63   8,956.499    -19.359   -0.22    657.676
                   Aug       9,756.692  10,600.00   -843.308   -7.96  9,430.151    326.541   3.46     883.438

                   Sep       8,235.172  10,400.00 -2,164.828 -20.82   8,132.495    102.677   1.26   1,073.705
                  Total   104,784.666 120,500.00 -15,715.334 -13.04 111,545.022 -6,760.356 -6.06 10,109.756

               Remark: The above information is prepared by Tax Collection Analysis and Monitoring Division, Planning and International Affairs Bureau, the
               Thai Customs Department (as of 2 October 2017)














                Annual Report 2017 The Customs Department                                                189
   190   191   192   193   194   195   196   197   198   199   200