Customs Announce
-
Homepage
- Customs Department Notification
No. | Doc No. | Detail | Doc date | Download counter |
---|
1 | 65/2565 | (Authorized Economic Operator:AEO) | May 11, 2022 | 159 |
2 | 66/2565 | | May 11, 2022 | 429 |
3 | 64/2565 | | May 10, 2022 | 136 |
4 | 62/2565 | | May 9, 2022 | 113 |
5 | 60/2565 | (Authorized Economic Operator: AEO) | May 6, 2022 | 125 |
6 | 61/2565 | (Authorized Economic Operator: AEO) | May 6, 2022 | 92 |
7 | 63/2565 | | May 6, 2022 | 663 |
8 | 58/2565 | | April 28, 2022 | 2,809 |
9 | 55/2565 | | April 20, 2022 | 685 |
10 | 53/2565 | | April 18, 2022 | 996 |
11 | 52/2565 | | April 11, 2022 | 1,275 |
12 | 21/2565 | | April 5, 2022 | 498 |
13 | 46/2565 | | April 1, 2022 | 532 |
14 | 47/2565 | | March 31, 2022 | 2,186 |
15 | 44/2565 | | March 31, 2022 | 356 |
16 | 49/2565 | | March 31, 2022 | 404 |
17 | 48/2565 | | March 31, 2022 | 541 |
18 | 50/2565 | | March 31, 2022 | 398 |
19 | 51/2565 | | March 31, 2022 | 581 |
20 | 45/2565 | | March 30, 2022 | 190 |
21 | 43/2565 | | March 30, 2022 | 137 |
22 | 42/2565 | | March 30, 2022 | 128 |
23 | 41/2565 | | March 28, 2022 | 252 |
24 | 40/2565 | | March 28, 2022 | 646 |
25 | 35/2565 | | March 28, 2022 | 151 |
26 | 38/2565 | | March 22, 2022 | 1,338 |
27 | 39/2565 | | March 22, 2022 | 284 |
28 | 36/2565 | | March 21, 2022 | 690 |
29 | 37/2565 | | March 21, 2022 | 467 |
30 | 25/2565 | | March 18, 2022 | 1,088 |
31 | 34/2565 | (Authorized Economic Operator : AEO) | March 17, 2022 | 392 |
32 | 33/2565 | | March 16, 2022 | 281 |
33 | 32/2565 | | March 14, 2022 | 1,704 |
34 | 31/2565 | | March 7, 2022 | 314 |
35 | 30/2565 | | March 3, 2022 | 1,803 |
36 | 26/2565 | | February 28, 2022 | 785 |
37 | 27/2565 | | February 28, 2022 | 267 |
38 | 28/2565 | | February 28, 2022 | 239 |
39 | 23/2565 | (Authorized Economic Operator: AEO) | February 23, 2022 | 608 |
40 | 24/2565 | | February 22, 2022 | 1,376 |
41 | 22/2565 | | February 15, 2022 | 6,123 |
42 | 19/2565 | | February 3, 2022 | 2,304 |
43 | 18/2565 | | February 2, 2022 | 624 |
44 | 12/2565 | | January 26, 2022 | 2,623 |
45 | 13/2565 | | January 26, 2022 | 462 |
46 | 14/2565 | | January 26, 2022 | 717 |
47 | 15/2565 | | January 26, 2022 | 511 |
48 | 11/2565 | | January 25, 2022 | 1,708 |
49 | 8/2565 | | January 24, 2022 | 1,105 |
50 | 9/2565 | | January 24, 2022 | 1,670 |
51 | 10/2565 | | January 24, 2022 | 349 |
52 | 7/2565 | (Authorized Economic Operator: AEO) | January 18, 2022 | 790 |
53 | 1/2565 | | January 17, 2022 | 529 |
54 | 6/2565 | | January 17, 2022 | 1,268 |
55 | 4/2565 | | January 13, 2022 | 1,455 |
56 | 223/2564 | | January 6, 2022 | 2,902 |
57 | 2/2565 | | January 6, 2022 | 674 |
58 | 237/2564 | | December 30, 2021 | 5,850 |
59 | 238/2564 | | December 30, 2021 | 1,277 |
60 | 239/2564 | | December 30, 2021 | 928 |
61 | 246/2564 | | December 30, 2021 | 3,924 |
62 | 244/2564 | | December 30, 2021 | 840 |
63 | 245/2564 | | December 30, 2021 | 1,201 |
64 | 243/2564 | | December 30, 2021 | 846 |
65 | 242/25664 | | December 30, 2021 | 708 |
66 | 241/2564 | | December 30, 2021 | 921 |
67 | 240/2564 | | December 30, 2021 | 1,191 |
68 | 224/2564 | | December 30, 2021 | 957 |
69 | 225/2564 | | December 30, 2021 | 1,096 |
70 | 215/2564 | | December 30, 2021 | 2,238 |
71 | 216/2564 | | December 30, 2021 | 1,743 |
72 | 217/2564 | | December 30, 2021 | 1,591 |
73 | 218/2564 | | December 30, 2021 | 7,228 |
74 | 219/2564 | | December 30, 2021 | 2,616 |
75 | 226/2564 | | December 30, 2021 | 1,171 |
76 | 234/2564 | | December 30, 2021 | 2,434 |
77 | 233/2564 | | December 30, 2021 | 1,381 |
78 | 232/2564 | | December 30, 2021 | 1,471 |
79 | 231/2564 | | December 30, 2021 | 4,365 |
80 | 229/2564 | | December 30, 2021 | 5,063 |
81 | 228/2564 | | December 30, 2021 | 2,359 |
82 | 227/2564 | | December 30, 2021 | 1,110 |
83 | 235/2564 | | December 30, 2021 | 1,080 |
84 | 236/2564 | | December 30, 2021 | 993 |
85 | 230/2564 | | December 30, 2021 | 2,093 |
86 | 220/2564 | | December 30, 2021 | 1,252 |
87 | 208/2564 | | December 29, 2021 | 752 |
88 | 207/2564 | | December 29, 2021 | 634 |
89 | 209/2564 | | December 29, 2021 | 536 |
90 | 210/2564 | | December 29, 2021 | 578 |
91 | 211/2564 | | December 29, 2021 | 730 |
92 | 212/2564 | | December 29, 2021 | 579 |
93 | 213/2564 | | December 29, 2021 | 612 |
94 | 214/2564 | | December 29, 2021 | 1,013 |
95 | 221/2564 | | December 29, 2021 | 1,445 |
96 | 222/2564 | | December 29, 2021 | 749 |
97 | 201/2564 | | December 28, 2021 | 865 |
98 | 200/2564 | | December 28, 2021 | 792 |
99 | 202/2564 | | December 28, 2021 | 711 |
100 | 203/2564 | | December 28, 2021 | 694 |
All result 2,874 is 29 Page(s)
For more information please contact. : Customs Secretary
Customs department 1 Suntornkosa Road, Klongtei Bangkok 10110 Thailand
Telephone number : 0-2667-6106
E-Mail Address : 64060000@customs.go.th