Trade Situation
-
Homepage
- Infographic
- Trade Situation
| No. | Detail | Last update | Download counter |
|---|
| 1 | Foreign Trade Oct 2024 | December 8, 2024 17:17:30 | 4,389 |
| 2 | Foreign Trade Nov 2024 | January 6, 2025 16:22:33 | 2,275 |
| 3 | Foreign Trade Dec 2024 | February 8, 2025 20:02:41 | 2,527 |
| 4 | Foreign Trade Jan 2025 | March 5, 2025 11:26:20 | 2,673 |
| 5 | Foreign Trade Feb 2025 | April 8, 2025 16:52:05 | 2,241 |
| 6 | Foreign Trade Mar 2025 | June 6, 2025 14:25:54 | 2,004 |
| 7 | Foreign Trade April 2025 | June 6, 2025 14:25:34 | 1,817 |
| 8 | Foreign Trade May 2025 | July 8, 2025 10:46:01 | 1,899 |
| 9 | Foreign Trade Jun 2025 | August 13, 2025 10:32:05 | 1,634 |
| 10 | Foreign Trade July 2025 | September 5, 2025 10:35:34 | 1,676 |
| 11 | Foreign Trade Aug 2025 | October 3, 2025 09:32:08 | 1,513 |
| 12 | Foreign Trade Sep 2025 | November 7, 2025 15:05:06 | 1,638 |
| 13 | Foreign Trade Oct 2025 | December 2, 2025 17:29:27 | 1,523 |
| 14 | Foreign Trade Nov 2025 | January 14, 2026 14:41:20 | 1,664 |
| 15 | Foreign Trade Dec 2025 | March 11, 2026 16:30:41 | 286 |
| 16 | Foreign Trade Jan 2026 | March 11, 2026 21:06:02 | 448 |
| 17 | Foreign Trade Feb 2026 | April 10, 2026 10:39:09 | 25 |
All result 17 is 1 Page(s)
For more information please contact. : Customs Inteligence Center
Customs Department, 1 Sunthornkosa Road, Klong Toey Bangkok, 10110
Telephone number : 0 2667 6841
E-Mail Address : 98000000@customs.go.th