FTA
-
Homepage
- Infographic
- FTA
No. | Detail | Last update | Download counter |
---|
1 | FTA Feb 2022 | April 1, 2022 11:04:39 | 425 |
2 | FTA Jan 2022 | March 25, 2022 13:14:40 | 128 |
3 | FTA Dec 2021 | February 28, 2022 16:45:22 | 216 |
4 | FTA Nov 2021 | January 28, 2022 17:11:37 | 281 |
5 | FTA Oct 2021 | December 1, 2021 16:19:39 | 539 |
6 | FTA FY 2021 | November 2, 2021 17:23:00 | 545 |
7 | FTA Aug 2021 | October 6, 2021 14:00:49 | 635 |
8 | Export July 2021 | September 2, 2021 15:11:24 | 519 |
9 | Export ๋June 2021 | July 31, 2021 15:43:14 | 546 |
10 | Export May 2021 | June 30, 2021 08:59:10 | 590 |
11 | Export Apr 2021 | June 1, 2021 13:52:01 | 641 |
12 | FTA Mar 2021 | May 3, 2021 00:46:08 | 575 |
13 | FTA Feb 2021 | April 7, 2021 10:51:34 | 658 |
14 | FTA Jan 2021 | March 11, 2021 11:07:12 | 678 |
All result 14 is 1 Page(s)
For more information please contact. : Customs Inteligence Center
Customs Department, 1 Sunthornkosa Road, Klong Toey Bangkok, 10110
Telephone number : 0 2667 6841
E-Mail Address : 98000000@customs.go.th